Property Attributes
- MLS#SR26224126
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityNewhall
- Area Newhall 4
- NeighborhoodSerena Park Estates (SPES)
- Zip91321
- Style
- Year Built1968
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.2312 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to one of the best opportunities in Santa Clarita. This home is a single story all one level with 3 bedrooms, 2 bathrooms and a permitted bonus room that can be used as a family room, game room or an office! This home is part of our exclusive dream home program where you the buyer, can treat it like a new builder home and chose the updates. From countertops, bathrooms, flooring, etc. your vision can become a reality. The best part is we build all the upgrades in the sales price just like new construction allowing you to close escrow and move in just how you want it using your lenders money. The backyard is big enough for a pool, possible ADU or playing with the kids (human or furry). Don't wait! This opportunity won't sit on the market!
| Price History | |
|---|---|
| 10/15/2026 | Listed $599,000 |
General Features
| Living Area | 1349 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1968 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Serena Park Estates (SPES) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Golden Valley Road, turn onto Green Mountain Drive, then turn left onto Mountain Pass Road. Turn left onto Crystal Springs Court. |
| City | Newhall |
| Entry Location | ground level |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | NEW4 - Newhall 4 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10069 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 110 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-22 |
| PostalCity | NEWHALL |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10069 |
| Lot Size Acres | 0.2312 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 3:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.