Property Attributes
- MLS#SR26214226
- TypeSingle Family
- Listing Status Pending
- CountyVentura
- CitySimi Valley
- Area East Simi
- NeighborhoodBelwood (102)
- Zip93063
- Style
- Year Built1964
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.2112 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this lovely four bedroom, two-bath home in the desirable Texas tract community of Simi Valley. Lovingly cared for by the same owners for 31 years, this property reflects a true pride of ownership and offers a wonderful combination of comfort and functionality and outdoor living. Inside, the home features a welcoming living room, dinning room, wood flooring, and added square footage that enhances the overall living space. A dedicated office with a mini split system offers a comfortable environment, while the adjoining den provides additional versatility and opens directly to the back yard and pool area with solar for pool only, low maintenance artificial turf and mature apricot and orange trees. Nice size bedrooms for family, guests,hobbies and other needs. Generous gated RV Parking with space for additional vehicle adds valuable convenience and plenty of storage. You will not be disappointed and it is the lowest priced in the community.
| Price History | |
|---|---|
| 10/1/2026 | Listed $875,000 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air,See Remarks |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Overhead Utilities |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Pool Features | Diving Board,Fenced,Gunite,Heated,In Ground,Private |
| Exclusions | firepit & personal items |
| Year Built | 1964 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Belwood (102) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | Tapo St to Walnut Ave. Right on Greenville |
| City | Simi Valley |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVE - East Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9200 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Other |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 38 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Stone Counters,Recessed Lighting,Storage |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Garage Faces Front,Garage,RV Gated |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped,Near Park,Near Public Transit,Rectangular Lot,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator- washer- dryer |
| Lot Size Area | 9200 |
| Lot Size Acres | 0.2112 |
| Private Pool | true |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 3:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.