Property Attributes
- MLS#CV24212457
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyLos Angeles
- CitySan Dimas
- Area San Dimas
- Zip91773
- Style
- Year Built1961
- Price$ 935,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1845
- Lot Size0.1916 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
MANY MANY UPGRADES, INCLUDING LARGE KITCHEN, GRANITE COUNTERTOPS, VERY BEAUTIFUL HAMMERED COPPER DEEP SINK, NICE CABINETS, LARGE PANTRY WITH BARN DOOR ACCESS, TILE FLOORS, HARDWOOD ALSO, VERY NICE FAMILY ROOM WITH GARAGE ACCESS, NEWLY REMODELED BATHROOM, NICE BLOCK WALLS SURROUNDING BACKYARD.... FREEWAY ACCESS, EXTENSIVE SHOPPING AREAS, NEAR DOWNTOWN SAN DIMAS, PARKS, SCHOOLS, LIBRARY. MUCH MUCH MORE!!!
| Price History | |
|---|---|
| 1/27/2026 | Listed $935,000 |
General Features
| Living Area | 1845 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected,SewerConnected,WaterConnected |
| Roof | Composition |
| Appliances | Disposal,GasRange,WaterHeater |
| Zoning | SDSF7500* |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1961 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Foothills |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | CONTINGENT ON SELLER PURCHASING PROPERTY OF THEIR CHOICE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | ActiveUnderContract |
| Directions | E/SAN DIMAS AVE. N/BONITA |
| City | San Dimas |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Bonita Unified |
| Number Of Units Total | 1 |
| MLS Area | 689 - San Dimas |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8347 |
| Listing Terms | CashToNewLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | AdditionsAlterations |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 213 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | SAN DIMAS |
Interior Features
| Interior Amenities | GraniteCounters,AllBedroomsDown,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Flooring | Tile |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | InGarage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,DirectAccess,Driveway,Garage,GarageDoorOpener,RvAccessParking |
|---|---|
| Lot Features | SprinklerSystem |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8347 |
| Lot Size Acres | 0.1916 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 3:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.